Specs
| Length Overall: | 173' 0" |
| Beam: | 38' 0" |
| Draft Max: | 11' 0" |
| Draft Min: | 8' |
| Gross Tonnage: | 1009 GRT |
| Displacement: | 750 tons |
| Ballast: | 79,643 gallons |
| Fuel Capacity: | 63,733 gallons |
| Cruise Speed: | 11 knots |
| Range: | 9,900 NM @ 11 knots |
| Max Speed: | 13 knots |
Propulsion and Power |
|
| Main Engines: | Two GM DD 16V149 (1800 hp) |
| Generators: | 2 X 99 & 1 X 65 kW (New) |
| Water Maker: | 2500 gpd Village |
| Trans: | Twin Disc MG 540 |
| Bow Thruster : | GM DD 8V71 (300 hp) |

